Silk Logistics
| UNSPSC CATEGORY | SUPPLIER ID | SETUP DATE | ABN | SUPPLIER NAME | PAYMENT TERMS | COMPLIANCE DOCS | BANKING DOCS | PRODUCT/SERVICE RATE CARD |
|---|---|---|---|---|---|---|---|---|
| - | BLAC5 | 9/20/2023 | 36162283427 |
Black Rubber Pty Ltd Lytton | - | VIEW OUTSTANDING | View Approval Workflow | View Rate Card |
| - | - | - | - | 1-STOP CONECTIONS PTY LTD (use only if "DO NOT PAY" is indicated on the invoice) | - | - | - | - |
| - | - | - | - | 1-STOP CONECTIONS PTY LTD 58102573544 ( Do not use 1-STOP CONECTIONS PTY LTD for normal invoice/credit) | - | - | - | - |
| - | - | - | - | 2IC SOFTWARE | - | - | - | - |
| - | - | - | - | 3rd Party Containers | - | - | - | - |
| - | - | - | - | A1 FIRST AID SUPPLIES | - | - | - | - |
| - | - | - | - | A1 WATER FILTERS | - | - | - | - |
| - | - | - | - | AAA CONCRETE AND CIVIL PTY LTD | - | - | - | - |
| - | - | - | - | ABC Tissue Products Pty Ltd | - | - | - | - |
| - | - | - | - | ABSOLUTE STORAGE SYSTEMS PTY LTD | - | - | - | - |
| - | - | - | - | Absorb Enviro Solutions | - | - | - | - |
| - | - | - | - | ACE WASTE GROUP | - | - | - | - |
| - | - | - | - | Acquainted Talent Pty Ltd | - | - | - | - |
| - | - | - | - | ACS DOOR SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | ACTION WORKFORCE PTY LTD | - | - | - | - |
| - | - | - | - | ACTIVE FORKLIFTS AUSTRALIA (A KION COMPANY) | - | - | - | - |
| - | - | - | - | ACUG | - | - | - | - |
| - | - | - | - | Adaptalift | - | - | - | - |
| - | - | - | - | ADIONA TECH (Staybil) | - | - | - | - |
| - | - | - | - | AGL ELECTRICITY (do not process if the invoice have outstanding balance) | - | - | - | - |
| - | - | - | - | AIM RECRUITMENT | - | - | - | - |
| - | - | - | - | AK FENCING PTY LTD | - | - | - | - |
| - | - | - | - | Akolade Pty Ltd | - | - | - | - |
| - | - | - | - | ALL DAY & NIGHT ELECTRICAL SERVICES | - | - | - | - |
| - | - | - | - | ALL ROAD TRANSPORT PTY LTD | - | - | - | - |
| - | - | - | - | ALLIANZ AUSTRALIA WORKERS' COMPENSATION ( VICTORIA) LIMITED | - | - | - | - |
| - | - | - | - | ALLIED EXPRESS TRANSPORT PTY LTD | - | - | - | - |
| - | - | - | - | Alsco Pty Ltd | - | - | - | - |
| - | - | - | - | Altius Group Holdings Pty Ltd | - | - | - | - |
| - | - | - | - | AMPOL | - | - | - | - |
| - | - | - | - | AR (WA) PTY LTD t/as PSC INSURANCE BROKERS | - | - | - | - |
| - | - | - | - | ARBON EQUIPMENT PTY LTD | - | - | - | - |
| - | - | - | - | ARGON & CO AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | ASCENTDATA PTY LTD ATF ASCENTDATA UNIT TRUST | - | - | - | - |
| - | - | - | - | ASGBRIS PTY LTD | - | - | - | - |
| - | - | - | - | ASIC | - | - | - | - |
| - | - | - | - | ASM INNOVATIVE PACKAGING SOLUTIONS PTY LTD | - | - | - | - |
| - | - | - | - | ATL Insurance | - | - | - | - |
| - | - | - | - | Aushealth | - | - | - | - |
| - | - | - | - | Aussie Trident Group Pty Ltd | - | - | - | - |
| - | - | - | - | AUST AMALGAMATED TERMINALS PTY LTD | - | - | - | - |
| - | - | - | - | Austab Labels Pty Ltd | - | - | - | - |
| - | - | - | - | AUSTRALASIA SCALES PTY LTD (Sensortronic) | - | - | - | - |
| - | - | - | - | AUSTRALIA POST - Acct: 8857491 | - | - | - | - |
| - | - | - | - | AUSTRALIAN BUSINESS LAWYERS & ADVISORS | - | - | - | - |
| - | - | - | - | AUSTRALIAN DAIRY BLENDS PTY LTD | - | - | - | - |
| - | - | - | - | AUSTRALIAN INDUSTRY TRAINING GROUP ON BIOSECURITY | - | - | - | - |
| - | - | - | - | Australian Institute of Credit Management | - | - | - | - |
| - | - | - | - | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LTD | - | - | - | - |
| - | - | - | - | AUSTRALIAN TRUCK & TRAILER REPAIRS PTY LTD | - | - | - | - |
| - | - | - | - | AUSTRALIAN WASTE MGMT PTY TLD | - | - | - | - |
| - | - | - | - | AUSWAY TRANSPORT PTY LTD | - | - | - | - |
| - | - | - | - | Aztec Airconditioning | - | - | - | - |
| - | - | - | - |
BATHURST REGIONAL SECURITY (FORMER Smith & Co Security) | - | - | - | - |
| - | - | - | - | BBJ MATERIAL HANDLING | - | - | - | - |
| - | - | - | - | BDD AU | - | - | - | - |
| - | - | - | - | BDS EXPRESS OPERATIONS PTY LTD | - | - | - | - |
| - | - | - | - | BEAKON PTY LTD | - | - | - | - |
| - | - | - | - | BENBOW ENVIRONMENTAL PTY LTD | - | - | - | - |
| - | - | - | - | BERKSHIRE HATHAWAY SPECIALTY INSURANCE AUSTRALIA | - | - | - | - |
| - | - | - | - | Berwicks Gold Coast (BBC) | - | - | - | - |
| - | - | - | - | BETTER STORAGE SYSTEMS PTY LTD | - | - | - | - |
| - | - | - | - | BF TRANSPORT & LOGISTICS | - | - | - | - |
| - | - | - | - | Blue Yonder Inc | - | - | - | - |
| - | - | - | - | BOARD AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | BOARDROOM PTY LIMITED | - | - | - | - |
| - | - | - | - | BP AUSTRALIA PTY LTD ( do not process without attachment) | - | - | - | - |
| - | - | - | - | BR INTERNATIONAL LOGISTICS PTY LTD | - | - | - | - |
| - | - | - | - | BRADY AUSTRALIA PTY LTD T/AS SAFETY SIGNS SERVICE | - | - | - | - |
| - | - | - | - | BRIDGESTONE AUSTRALIA LTD | - | - | - | - |
| - | - | - | - | BRIMBANK CITY COUNCIL | - | - | - | - |
| - | - | - | - | BRIMBANK CITY COUNCIL | - | - | - | - |
| - | - | - | - | BRISBANE CITY COUNCIL | - | - | - | - |
| - | - | - | - | BRISBANE CONTAINER TERMINALS PTY LTD | - | - | - | - |
| - | - | - | - | BRISBANE FIRE SERVICES | - | - | - | - |
| - | - | - | - | BRISBANE TRUCK SCHOOL P/L | - | - | - | - |
| - | - | - | - | BRT CONSULTING PTY LTD | - | - | - | - |
| - | - | - | - | bryco consulting pty ltd | - | - | - | - |
| - | - | - | - | BUILDING CLEANING SPECIALISTS | - | - | - | - |
| - | - | - | - | BUNZL AUSTRALIA | - | - | - | - |
| - | - | - | - | C.H. ROBINSON TRADE MANAGEMENT PTY LTD | - | - | - | - |
| - | - | - | - | C.H. ROBINSON Worldwide (AU) pty.Ltd | - | - | - | - |
| - | - | - | - | CAPITAL TRANSPORT SERVICES (WA) PTY LTD | - | - | - | - |
| - | - | - | - | CAPRICE AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | Cargo Freight Services Melbourne Pty Ltd | - | - | - | - |
| - | - | - | - | CASTROL AUST PTY LTD | - | - | - | - |
| - | - | - | - | CENTURIA 169 STUDLEY COURT | - | - | - | - |
| - | - | - | - | CENTURIA PROPERTY SERVICES | - | - | - | - |
| - | - | - | - | CEVA FREIGHT AUST PTY LTD | - | - | - | - |
| - | - | - | - | CHAFFEY POWER PTY LTD | - | - | - | - |
| - | - | - | - | CHARTERCOM SECURITY | - | - | - | - |
| - | - | - | - | Checked Australia | - | - | - | - |
| - | - | - | - | CHECKED AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | Chep Australia Ltd | - | - | - | - |
| - | - | - | - | CHILLMECH SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | CHUBB FIRE & SECURITY PTY LTD - QLD | - | - | - | - |
| - | - | - | - | CHURCHILL GROUP PTY LTD | - | - | - | - |
| - | - | - | - | CITY WEST WATER | - | - | - | - |
| - | - | - | - | CIVICA PTY LTD | - | - | - | - |
| - | - | - | - | CLADE SOLUTIONS PTY LTD | - | - | - | - |
| - | - | - | - | Cleanaway SA | - | - | - | - |
| - | - | - | - | CLEANAWAY WA CUST#166348 (Please refer to account number) | - | - | - | - |
| - | - | - | - | CLEMENGER INT'L FREIGHT PTY LTD | - | - | - | - |
| - | - | - | - | CMTP MOVABILITY & PROTECTION SOLUTIONS | - | - | - | - |
| - | - | - | - | CMV TRUCK & BUS PTY LTD | - | - | - | - |
| - | - | - | - | COASTCOM SECURITY PTY LTD | - | - | - | - |
| - | - | - | - | Colliers International | - | - | - | - |
| - | - | - | - | COMBINED TRANSPORT SOLUTIONS PTY LTD | - | - | - | - |
| - | - | - | - |
Comet Transport - (VIC)(350)(93SILK) COMET TRANSPORT (WA) PTY LTD(650)(9SILKLWA) COMET TRANSPORT PTY LTD (SA)--site 550(93SILKSA) COMET TRANSPORT (NSW) PTY LTD(250)(93SILKN) | - | - | - | - |
| - | - | - | - | COMMANDER - FLINCEPT | - | - | - | - |
| - | - | - | - | COMPAC SALES | - | - | - | - |
| - | - | - | - | Complete Office Supplies (COS) | - | - | - | - |
| - | - | - | - | COMPLIANT BUSINESS PROCESSING PTY LTD | - | - | - | - |
| - | - | - | - | COMPUTER REPAIR PTY LTD | - | - | - | - |
| - | - | - | - | CONSORTIUM GROUP PTY LTD | - | - | - | - |
| - | - | - | - | CONTAINER TRANSPORT ALLIANCE AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | Containerchain | - | - | - | - |
| - | - | - | - | Converge International Pty Ltd | - | - | - | - |
| - | - | - | - | CORIO WASTE MANAGEMENT PTY LTD | - | - | - | - |
| - | - | - | - | Corporate and Institutional Banking | - | - | - | - |
| - | - | - | - | COSCO SHIPPING LINES (OCEANIA) PTY LTD | - | - | - | - |
| - | - | - | - | CRACKLIN' PORK SPIT ROAST | - | - | - | - |
| - | - | - | - | CRL EXPRESS PTY LTD | - | - | - | - |
| - | - | - | - | CRUCE PTY LTD T/AS DEXION BIBRA LAKE | - | - | - | - |
| - | - | - | - | CSE CROSSCOM PTY LTD | - | - | - | - |
| - | - | - | - | CTI LOGISTICS REGIONAL FREIGHT | - | - | - | - |
| - | - | - | - | CYGNUS MAINTENANCE | - | - | - | - |
| - | - | - | - | DANGEROUS GOODS SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | DARREN J HORNE - THE TRUSTEEE FOR THE HORNE FAMILY TRUST | - | - | - | - |
| - | - | - | - | DAVID D'ARCY PTY LTD | - | - | - | - |
| - | - | - | - | DELL FINANCIAL SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | DELOITTE TAX SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | DELOITTE TOUCHE TOHMATSU | - | - | - | - |
| - | - | - | - | DEMATIC PTY LTD | - | - | - | - |
| - | - | - | - | DEPART OF HOME AFFAIRS | - | - | - | - |
| - | - | - | - | DEPT OF AGRICULTURE, FISHERIES & FORESTRY | - | - | - | - |
| - | - | - | - | DEPT OF PRIMARY IND & REGIONAL DEVELOPMENT | - | - | - | - |
| - | - | - | - | DEPT OF TRANSPORT & MAIN ROADS QLD | - | - | - | - |
| - | - | - | - | Desmond Chin | - | - | - | - |
| - | - | - | - | DEXION ADELAIDE | - | - | - | - |
| - | - | - | - | DGP PROJECT PTY LTD | - | - | - | - |
| - | - | - | - | DHL GLOBAL FORWARDING | - | - | - | - |
| - | - | - | - | DIGITAL SYNERGY VENTURES PTY LTD T/A FI DIGITAL | - | - | - | - |
| - | - | - | - | DIJ GROUP PTY LTD T/AS GOBIOSECURE | - | - | - | - |
| - | - | - | - | DIRECT COURIERS PERTH PTY LTD | - | - | - | - |
| - | - | - | - | DIVERSECO PTY LTD | - | - | - | - |
| - | - | - | - | DKSH Performance Materials Australia Pty Limited | - | - | - | - |
| - | - | - | - | DOCUSIGN INC. | - | - | - | - |
| - | - | - | - | DORADO FREIGHT SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | Double Z | - | - | - | - |
| - | - | - | - | DP WORLD - NSW, PORT BOTANY TERMINAL | - | - | - | - |
| - | - | - | - | DP WORLD - NSW, PORT BOTANY TERMINAL 14 | - | - | - | - |
| - | - | - | - | DP WORLD (QLD) AUST LTD | - | - | - | - |
| - | - | - | - | DP WORLD AUSTRALIA CONTAINER PARK PTY LTD 1263995 (Customer number 67949) | - | - | - | - |
| - | - | - | - | DP WORLD AUSTRALIA CONTAINER PARK PTY LTD 67666 (Customer number 67666) | - | - | - | - |
| - | - | - | - | DP World Australia Landslide Pty Ltd | - | - | - | - |
| - | - | - | - | DP World Australia Limited | - | - | - | - |
| - | - | - | - | DP WORLD GLOBAL FORWARDING PTY LTD | - | - | - | - |
| - | - | - | - | DP WORLD LOGISTICS (NSW) ABN: 57 103 736 705 (Customer number 4279597) | - | - | - | - |
| - | - | - | - | DP WORLD MELBOURNE | - | - | - | - |
| - | - | - | - | DR SALLY ROBERTS | - | - | - | - |
| - | - | - | - | DSE TRANSPORT PTY LTD | - | - | - | - |
| - | - | - | - | DSV AIR & SEA PTY LTD | - | - | - | - |
| - | - | - | - | DURALIFT | - | - | - | - |
| - | - | - | - | Dursley Corp pty ltd | - | - | - | - |
| - | - | - | - | DYNAMIC WAREHOUSING LOGISTICS | - | - | - | - |
| - | - | - | - | E2E LOGISTICS | - | - | - | - |
| - | - | - | - | EAST WEST ENGINEERING | - | - | - | - |
| - | - | - | - | EATON SERVICES GROUP PTY LTD | - | - | - | - |
| - | - | - | - | ECOBLUE INTERNATIONAL PTY LTD | - | - | - | - |
| - | - | - | - | eFire& Safety | - | - | - | - |
| - | - | - | - | ELGAS LIMITED | - | - | - | - |
| - | - | - | - | Elite Unpac | - | - | - | - |
| - | - | - | - | ELIZABETH ANDREWS PTY LTD | - | - | - | - |
| - | - | - | - | EMPIRE OFFICE FURNITURE | - | - | - | - |
| - | - | - | - | ENVIRO TREATMENT SOLUTIONS PTY LTD | - | - | - | - |
| - | - | - | - | EQUIPMENT & TRANSPORT SPECIALISTS | - | - | - | - |
| - | - | - | - | ERM Australia Consultants Pty Ltd | - | - | - | - |
| - | - | - | - | ESSJAY CONSULTING PTY LTD | - | - | - | - |
| - | - | - | - | EUREKA INTERNATIONAL LOGISTICS AND CONTAINERS PTY LTD | - | - | - | - |
| - | - | - | - | EXCELL PROTECTIVE GROUP PTY LTD T/AS EXCELL SECURITY | - | - | - | - |
| - | - | - | - | EXPEDITORS INTERNATIONAL | - | - | - | - |
| - | - | - | - | EXPORT PALLETS | - | - | - | - |
| - | - | - | - | FARADAY ASSOCIATES P/L | - | - | - | - |
| - | - | - | - | FAST ENERGY ELECTRICAL | - | - | - | - |
| - | - | - | - | FIBRE TECH AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | FINES VICTORIA | - | - | - | - |
| - | - | - | - | Fire & Safety | - | - | - | - |
| - | - | - | - | FLEX GLOBAL FREIGHT PTY LTD | - | - | - | - |
| - | - | - | - | FOLLOWMONT TRANSPORT PTY LTD | - | - | - | - |
| - | - | - | - | FOREST ONE PTY LTD | - | - | - | - |
| - | - | - | - | Forklift Quality Training Pty Ltd | - | - | - | - |
| - | - | - | - | FREIGHT ASSIST AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - |
FREIGHT ASSIST AUSTRALIA PTY LTD (don't use FREIGHT ASSIST AUST PTY LTD) | - | - | - | - |
| - | - | - | - | Freight Specialists Pty Ltd | - | - | - | - |
| - | - | - | - | FREMANTLE FREIGHT & STORAGE (FFS) | - | - | - | - |
| - | - | - | - | Fromm Packaging Aust | - | - | - | - |
| - | - | - | - | Fruit2Work (Seconds Out Round) | - | - | - | - |
| - | - | - | - | Fruitful Tree (Aus) | - | - | - | - |
| - | - | - | - | G-MAN SECURITY | - | - | - | - |
| - | - | - | - | GAMMA SOLUTIONS | - | - | - | - |
| - | - | - | - | GCKW Services Pty Ltd | - | - | - | - |
| - | - | - | - | Gearbox Shared Services Pty Ltd | - | - | - | - |
| - | - | - | - | GENERA AUSTRALIA PEST MANAGEMENT PTY LTD | - | - | - | - |
| - | - | - | - | GEODIS WILSON AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | GET TO FUNCTION OSTEOPATHY | - | - | - | - |
| - | - | - | - | Giant Tyre Service | - | - | - | - |
| - | - | - | - | GIBBSTruck and Trailer Parts | - | - | - | - |
| - | - | - | - | GILBERT + TOBIN | - | - | - | - |
| - | - | - | - | GLENELG LOCKSMITHS | - | - | - | - |
| - | - | - | - | GOODMAN 107 ERSKINE PARK | - | - | - | - |
| - | - | - | - | GOODMAN PROPERTY SERVICES (AUST) PTY LTD | - | - | - | - |
| - | - | - | - | GOODMAN UNIT2 45-59 EP NSW | - | - | - | - |
| - | - | - | - | GORLAS TRANSPORT | - | - | - | - |
| - | - | - | - | GPT PROPERTY MANAGEMENT PTY LTD | - | - | - | - |
| - | - | - | - | Grant Thornton Audit Pty Ltd | - | - | - | - |
| - | - | - | - | GREENSPACES HORTICULTURAL SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | HAMILTON FIRE PROTECTION TPY LTD | - | - | - | - |
| - | - | - | - | Hamilton Locke Pty Ltd | - | - | - | - |
| - | - | - | - | HAND WORKS OCCUPATIONAL THERAPY | - | - | - | - |
| - | - | - | - | HASTINGS DATA LOGGERS | - | - | - | - |
| - | - | - | - | HELLMANN WORLDWIDE LOGISTICS PTY LTD | - | - | - | - |
| - | - | - | - | HESPERIA 106 Logistics-K2 | - | - | - | - |
| - | - | - | - | HESPERIA 82 LOGISTICS BOULEVARD- K1 | - | - | - | - |
| - | - | - | - | Hoban Recruitment | - | - | - | - |
| - | - | - | - | HOBSONS BAY CITY COUNCIL | - | - | - | - |
| - | - | - | - | HORIZON HUMAN RESOURCES PTY LTD | - | - | - | - |
| - | - | - | - | HTR DISTRIBUTION PTY LTD | - | - | - | - |
| - | - | - | - | HYALINE FINANCE (AUST) PTY LTD | - | - | - | - |
| - | - | - | - | ICAM Australia | - | - | - | - |
| - | - | - | - | ICARE WORKERS INSURANCE | - | - | - | - |
| - | - | - | - | IDEAL FORKLIFT REPAIRS | - | - | - | - |
| - | - | - | - | IMPULSE ELECTRICAL | - | - | - | - |
| - | - | - | - | INCA PALLETS PTY LTD | - | - | - | - |
| - | - | - | - | INCA SOLUTIONS PTY LTD | - | - | - | - |
| - | - | - | - | Independent E-docs | - | - | - | - |
| - | - | - | - | INDUSTRIAL HARVEST PTY LTD | - | - | - | - |
| - | - | - | - | INDUSTRIAL MINERALS (NZ) LTD | - | - | - | - |
| - | - | - | - | INJURYNET AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | Inline Tracking | - | - | - | - |
| - | - | - | - | Inov8ive Transport and Logistic | - | - | - | - |
| - | - | - | - | INTEGRITY SAMPLING (AUSTRALIA) PTY LTD | - | - | - | - |
| - | - | - | - | INTERNATIONAL DELIVERY SERVICE PTY LTD | - | - | - | - |
| - | - | - | - | INTERNATIONAL PREMIER EVENTS PTY LTD | - | - | - | - |
| - | - | - | - | INTERPORT CARGO SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | INTUIT TECHNOLOGIES PTY LTD | - | - | - | - |
| - | - | - | - | ITI (NSW) PTY LTD | - | - | - | - |
| - | - | - | - | JAIX PTY LTD T/AS TRANSPORT SOFTWARE BY JAIX PTY LTD | - | - | - | - |
| - | - | - | - | JD SECURITY | - | - | - | - |
| - | - | - | - | JIGSAW TALENT MANAGEMENT | - | - | - | - |
| - | - | - | - | JIMS PEST CONTROL CAROLINE SPRINGS | - | - | - | - |
| - | - | - | - | JJ Lawson | - | - | - | - |
| - | - | - | - | JOBFIT HEALTH GROUP | - | - | - | - |
| - | - | - | - | JONENDERBEE INVESTMENTS PYT LTD | - | - | - | - |
| - | - | - | - | JRB DIESEL BRISBANE PTY LTD | - | - | - | - |
| - | - | - | - | Just Careers Training Pty Ltd | - | - | - | - |
| - | - | - | - | JUST MAINTENANCE SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | JUST4U HANDYMAN | - | - | - | - |
| - | - | - | - | K&W Haulage Pty Limited | - | - | - | - |
| - | - | - | - | Kalmar Equipment Au Pty Ltd | - | - | - | - |
| - | - | - | - | KASHMIR LOGISTICS & HAULAGE PTY LTD | - | - | - | - |
| - | - | - | - | KEILOR ELECTRICAL SERVICE | - | - | - | - |
| - | - | - | - | KERLIBREN UNIT TRUST | - | - | - | - |
| - | - | - | - | Kerry Logistics (please use KLN FREIGHT (OCEANIA) PTY LTD as supplier name) | - | - | - | - |
| - | - | - | - | KIERON KELLY CONSULTANCY & TRAINING PTY LTD | - | - | - | - |
| - | - | - | - | KNIGHT FRANK AUSTRALIA PTY LTD (FRASERS PROPERTY) | - | - | - | - |
| - | - | - | - | KNOX PHYSIOTHERAPY CLINIC UNIT TRUST | - | - | - | - |
| - | - | - | - | KOVAI LIMITED | - | - | - | - |
| - | - | - | - | KTL (AUSTRALIA) PTY LTD | - | - | - | - |
| - | - | - | - | KUEHNE & NAGEL PTY LTD | - | - | - | - |
| - | - | - | - | KWIK KOPY | - | - | - | - |
| - | - | - | - | L & S ENTERPRISES PTY LTD | - | - | - | - |
| - | - | - | - | L.R Fuel Services | - | - | - | - |
| - | - | - | - | LAND TRANSPORT PTY LTD | - | - | - | - |
| - | - | - | - | Landor Group Pty Ltd | - | - | - | - |
| - | - | - | - | LANG LANG GOLF CLUB INC | - | - | - | - |
| - | - | - | - | LAVAZZA AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | LCM Air Conditioning | - | - | - | - |
| - | - | - | - | LF. JEFFRIES FAMILY TRUST | - | - | - | - |
| - | - | - | - | LIFELINE | - | - | - | - |
| - | - | - | - | LINK MARKET SERVICES (MUFG Corporate Markets (AU) Limited) | - | - | - | - |
| - | - | - | - | LINKT BRISBANE acct # 9882376740 | - | - | - | - |
| - | - | - | - | LINKT MELBOURNE ( R HOFFMAN ) | - | - | - | - |
| - | - | - | - | LION GLOBAL FORWARDING PTY LTD | - | - | - | - |
| - | - | - | - | LOGCHECKER (EASYNHVAS PTY LTD t/as) | - | - | - | - |
| - | - | - | - | LOGIC MINDS | - | - | - | - |
| - | - | - | - | LOGWIN AIR & OCEAN (AUST) PTY LTD | - | - | - | - |
| - | - | - | - | LOIS LEASING PTY LTD | - | - | - | - |
| - | - | - | - | Loscam Limited | - | - | - | - |
| - | - | - | - | MACHSHIP (Techrep) | - | - | - | - |
| - | - | - | - | MAIL PLUS PTY LTD | - | - | - | - |
| - | - | - | - | MAINFREIGHT AIR & OCEAN | - | - | - | - |
| - | - | - | - | MAKE GOOD DECISIONS | - | - | - | - |
| - | - | - | - | MAPIEN PTY LTD | - | - | - | - |
| - | - | - | - | MASS MANAGEMENT | - | - | - | - |
| - | - | - | - | Matchbox Exchange | - | - | - | - |
| - | - | - | - | MAX SMASH REPAIRS PTD LTD | - | - | - | - |
| - | - | - | - | MCCOLL'S OPERATIONS PTY LTD | - | - | - | - |
| - | - | - | - | McNEIL ENGINEERING SERVICES (THE McNEIL FAMILY TRUST T/AS) | - | - | - | - |
| - | - | - | - | MCPHEE DISTRIBUTION SERVICES PTY LTD | - | - | - | - |
| - | - | - | - | Medical Radiology Imaging Now Pty Limited | - | - | - | - |
| - | - | - | - | MEDLOG AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | MELBOURNE BAKEHOUSE P/L | - | - | - | - |
| - | - | - | - | MELBOURNE FIBRE & ELECTRICAL | - | - | - | - |
| - | - | - | - | Melbourne Fumigation | - | - | - | - |
| - | - | - | - | METROWEST SERVICE PTY LTD | - | - | - | - |
| - | - | - | - | MFD LINEHAUL (supplier name in invoice is Vexor Logistics Pty Ltd) still use MFD LINEHAUL in the system | - | - | - | - |
| - | - | - | - | MIL-TEK WASTE SOLUTIONS (NSW) PTY LTD | - | - | - | - |
| - | - | - | - | MOBILE TRACKING AND DATA PTY LTD | - | - | - | - |
| - | - | - | - | MOGA EXPRESS PTY LTD | - | - | - | - |
| - | - | - | - | Moreton Cleaning Services | - | - | - | - |
| - | - | - | - | Mount Lofty | - | - | - | - |
| - | - | - | - | mrwed training and assessment | - | - | - | - |
| - | - | - | - | NAB CORPORATE, INSTITUTIONAL & MARKET OPERATIONS | - | - | - | - |
| - | - | - | - | Nathan Clifton | - | - | - | - |
| - | - | - | - | National Workforce | - | - | - | - |
| - | - | - | - | NAVMAN WIRELESS (Teletrac) | - | - | - | - |
| - | - | - | - | NAVTEK TRACKING | - | - | - | - |
| - | - | - | - | NEALES SPIT ROAST CATERING | - | - | - | - |
| - | - | - | - | NEBCOH PTY LTD | - | - | - | - |
| - | - | - | - | NEVERFAIL SPRINGWATER - ALL ACCTS | - | - | - | - |
| - | - | - | - | Newnham Trucking | - | - | - | - |
| - | - | - | - | NEXT TELECOM PTY LTD | - | - | - | - |
| - | - | - | - | Nextrack Logistics | - | - | - | - |
| - | - | - | - | NEXTRACK LOGISTICS PTY LTD | - | - | - | - |
| - | - | - | - | NEXUS FIRE SERVICES | - | - | - | - |
| - | - | - | - | NOPPEN AIR PTY LTD | - | - | - | - |
| - | - | - | - | North Star Security | - | - | - | - |
| - | - | - | - | NORTHLINE P/SHIP (from 01/05/18) | - | - | - | - |
| - | - | - | - | NS Advisory | - | - | - | - |
| - | - | - | - | NSW FOOD AUTHORITY | - | - | - | - |
| - | - | - | - | NTI Limited | - | - | - | - |
| - | - | - | - | NWS NUWEIGH | - | - | - | - |
| - | - | - | - | ODYSSEY MATERIALS HANDLING | - | - | - | - |
| - | - | - | - | Officeworks Businessdirect | - | - | - | - |
| - | - | - | - | OLAM GLOBAL AGRI PTE LTD | - | - | - | - |
| - | - | - | - | OMNI PTY LTD | - | - | - | - |
| - | - | - | - | Omnii Pty Ltd | - | - | - | - |
| - | - | - | - | ONE ADVANCED | - | - | - | - |
| - | - | - | - | ONE NETWORK ENTERPRISES | - | - | - | - |
| - | - | - | - | Opal Packaging Plus | - | - | - | - |
| - | - | - | - | Orgen Grp Pty Ltd | - | - | - | - |
| - | - | - | - | Origin LPG (do not process if the invoice have outstanding balance) | - | - | - | - |
| - | - | - | - | ORKIN AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | Oxman Transport | - | - | - | - |
| - | - | - | - | PACIFIC NATIONAL | - | - | - | - |
| - | - | - | - | PACKAGING R US (A&C GLOBAL TRUST t/a) | - | - | - | - |
| - | - | - | - | PALLETMASTERS | - | - | - | - |
| - | - | - | - | Patrick 25333 | - | - | - | - |
| - | - | - | - | Patrick 3276 | - | - | - | - |
| - | - | - | - | PATRICKS 1133 (Container Swinglift) | - | - | - | - |
| - | - | - | - | PATRICKS 19340 (FORMER Patrick Stevedores Operations P/L (Flincept) | - | - | - | - |
| - | - | - | - | PAYLESS FREIGHT SOLUTIONS PTY LTD | - | - | - | - |
| - | - | - | - | PB SW CONSULTING PTY LTD | - | - | - | - |
| - | - | - | - | PEGULAN FLOOR COVERINGS PTY LTD | - | - | - | - |
| - | - | - | - | PENTA TRANSPORT | - | - | - | - |
| - | - | - | - | PERTH RADIOLOGICAL CLINIC | - | - | - | - |
| - | - | - | - | PHOENIX DISTRIBUTION (NSW) PTY LTD | - | - | - | - |
| - | - | - | - | PHYSIO INTERACTIVE | - | - | - | - |
| - | - | - | - | Port of Brisbane | - | - | - | - |
| - | - | - | - | PORTGATE LOGISTICS LP | - | - | - | - |
| - | - | - | - | POWER AGE ELECTRICS | - | - | - | - |
| - | - | - | - | POWER SYSTEMS AUSTRALIA PTY LTD | - | - | - | - |
| - | - | - | - | POWER-COMM ELECTRICAL & COMM PTY LTD | - | - | - | - |
| - | - | - | - | POYNTER ENGINEERING SERVICES PTY LTD | - | - | - | - |
